Erindale Tales |
| Title | Outline | Plot | First draft | Final draft |
| An Unsuitable Suit (2011) | Done | ~ 90% | ~ 10% | -- |
| A Change of Heart (2011/12) | Done | ~ 90% | ~ 30% | -- |
| Just Jamie* (2012/13) | Done | ~ 95% | ~ 30% | -- |
| Poor Emily (2013/14) | Done | ~ 75% | ~ 20% | -- |
| Blind Man's Bluff (2014/15) | Done | ~ 50% | ~ 10% | -- |
| (Not) Her Brother's Keeper (2015/16) | Done | ~ 90% | ~ 5% | -- |
| Victoria, Victorious (2016/17) | Done | ~ 50% | -- | -- |
| *Just Jamie may include A Wee Few Wee Little Man Stories, among which are: |
| The Wee Little Man | Done | Done | Done | ~ 80% |
| The Wee Little Man and The Wee Little Miss | ~ 90% | ~ 70% | -- | -- |
| The Wee Little Man and The Wee Little World | Done | Done | Done | ~ 80% |
Kingdom of the Sun Stories |
| Title | Outline | Plot | First draft | Final draft |
| Ialia and the Flyer (2010/11) | Done | ~ 98% | ~ 65% | 25% |
| Kingdom of the Sun (2014/15) | Done | ~ 98% | ~ 20% | -- |
| If Night Should Fall (2014/15) | Done | ~ 90% | -- | -- |
| The Fires of Ikaza (2014/15) | Done | ~ 90% | ~ 10% | -- |
| A Princess of Itualwana | ~ 80% | ~ 50% | -- | -- |
| Kingdom of the Moon | ~ 40% | -- | -- | -- |
| The Fire Birds | ~ 40% | -- | -- | -- |
BridgeWorlds Books |
| Title | Outline | Plot | First draft | Final draft |
| The Doorway (2015/16) | Done | ~ 70% | ~ 10% | -- |
| The New World (2015/16) | Done | ~ 98% | ~ 30% | -- |
| The Island of Statues (2015/16) | Done | ~ 90% | -- | -- |
| The Dragons of Alula / Beau's Girls | ~ 30% | -- | -- | -- |
| A Princess of Alula | ~ 30% | -- | -- | -- |
| The Last King of Alula | ~ 30% | -- | -- | -- |
| Broken Bridges / The End of Days | ~ 40% | -- | -- | -- |
Other Works |
| Title | Outline | Plot | First draft | Final draft |
| Well Met (novel) | ~ 40% | ~ 20% | ~ 5% | -- |
| Wish Upon A Star (short story)* (2010) | Done | Done | ~ 60% | -- |
| Too Many Penguins (short story)* (2011) | ~ 90% | ~ 40% | ~ 15% | -- |
| The Last Dance (short story)* (2010) | Done | Done | Done | ~ 95% |